Sensör
Yakınlık Sensörü
Proximity Sensor
Endüktif Proximity Sensör
Inductive Proximity Sensor
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Proximity Sensor
Pepperl Fuchs Yakınlık Sensörü
Pepperl Fuchs Endüktif Proximity Sensör
Pepperl Fuchs Inductive Proximity Sensor
Pepperl Fuchs NRN30-30GS50-E2
Pepperl NRN30-30GS50-E2
NRN30-30GS50-E2
Pepperl Fuchs NRN30-30GS50-E2 Endüktif Sensör
Pepperl NRN30-30GS50-E2 Inductive Sensor
Yaklaşım Sensörü Pepperl Fuchs NRN30-30GS50-E2
Pepperl Fuchs NRN30-30GS50-E2 Yakınlık Sensörü
Inductive Sensor NRN30-30GS50-E2 Pepperl-Fuchs
Endüktif Sensör NRN30-30GS50-E2 Pepperl-Fuchs
General specifications | |
Switching function | Normally open (NO) |
Output type | PNP |
Rated operating distance | 30 mm |
Installation | non-flush |
Output polarity | DC |
Assured operating distance | 0 … 24.3 mm |
Reduction factor rAl | 1 |
Reduction factor rCu | 1 |
Reduction factor r304 | 1 |
Reduction factor rSt37 | 1 |
Output type | 3-wire |
Nominal ratings | |
Operating voltage | 10 … 30 V |
Switching frequency | 0 … 300 Hz |
Hysteresis | typ. 5 % |
Reverse polarity protection | reverse polarity protected |
Short-circuit protection | pulsing |
Voltage drop | ≤ 2 V |
Rated insulation voltage | 60 V |
Operating current | 0 … 200 mA |
Off-state current | 0 … 0.5 mA typ. 0.1 µA at 25 °C |
No-load supply current | ≤ 14 mA |
Time delay before availability | max. 15 ms |
Constant magnetic field | 200 mT |
Alternating magnetic field | 200 mT |
Switching state indicator | all direction LED, yellow |
Functional safety related parameters | |
MTTFd | 1140.2 a |
Mission Time (TM) | 20 a |
Diagnostic Coverage (DC) | 0 % |