Sensör
Yakınlık Sensörü
Proximity Sensor
Endüktif Proximity Sensör
Inductive Proximity Sensor
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Proximity Sensor
Pepperl Fuchs Yakınlık Sensörü
Pepperl Fuchs Endüktif Proximity Sensör
Pepperl Fuchs Inductive Proximity Sensor
Pepperl Fuchs NJ0,8-5GM-N-5M
Pepperl NJ0,8-5GM-N-5M
NJ0,8-5GM-N-5M
Pepperl Fuchs NJ0,8-5GM-N-5M Endüktif Sensör
Pepperl NJ0,8-5GM-N-5M Inductive Sensor
Yaklaşım Sensörü Pepperl Fuchs NJ0,8-5GM-N-5M
Pepperl Fuchs NJ0,8-5GM-N-5M Yakınlık Sensörü
Inductive Sensor NJ0,8-5GM-N-5M Pepperl-Fuchs
Endüktif Sensör NJ0,8-5GM-N-5M Pepperl-Fuchs
General specifications | ||
Switching function | Normally closed (NC) | |
Output type | NAMUR | |
Rated operating distance | 0.8 mm | |
Installation | flush | |
Assured operating distance | 0 … 0.65 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.85 | |
Output type | 2-wire | |
Nominal ratings | ||
Nominal voltage | 8 V | |
Operating voltage | 5 … 25 V | |
Switching frequency | 0 … 5000 Hz | |
Hysteresis | typ. % | |
Suitable for 2:1 technology | yes , Reverse polarity protection diode not required | |
Current consumption | ||
Measuring plate not detected | ≥ 3 mA at nominal voltage | |
Measuring plate detected | ≤ 1 mA at nominal voltage | |
Functional safety related parameters | ||
MTTFd | 1050 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % |
Değerlendirmeler
Henüz değerlendirme yapılmadı.