Sensör
Yakınlık Sensörü
Proximity Sensor
Endüktif Proximity Sensör
Inductive Proximity Sensor
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Proximity Sensor
Pepperl Fuchs Yakınlık Sensörü
Pepperl Fuchs Endüktif Proximity Sensör
Pepperl Fuchs Inductive Proximity Sensor
Pepperl Fuchs ANT2-8 2084/85 V1
Pepperl ANT2-8 2084/85 V1
ANT2-8 2084/85 V1
Pepperl Fuchs ANT2-8 2084/85 V1 Endüktif Sensör
Pepperl ANT2-8 2084/85 V1 Inductive Sensor
Yaklaşım Sensörü Pepperl Fuchs ANT2-8 2084/85 V1
Pepperl Fuchs ANT2-8 2084/85 V1 Yakınlık Sensörü
Inductive Sensor ANT2-8 2084/85 V1 Pepperl-Fuchs
Endüktif Sensör ANT2-8 2084/85 V1 Pepperl-Fuchs
General specifications | |
Output type | Analog current output or analog voltage output |
Installation | non-flush |
Output polarity | DC |
Measurement range | 2 … 8 mm |
Output type | 3-wire |
Nominal ratings | |
Operating voltage | 18 … 30 V |
Output signal | 0 … 20 mA 0 … 10 V |
Reverse polarity protection | reverse polarity protected |
Linearity error | ± 0.5 % |
Temperature drift | ≤ 0.2 % / K v.E. |
Repeat accuracy | < 0.02 mm |
No-load supply current | ≤ 15 mA |
Load resistor | voltage output: ≥ 4,7 kΩ current output: ≤ 200 Ω |
Approvals and certificates | |
CCC approval | CCC approval / marking not required for products rated ≤36 V |
Ambient conditions | |
Ambient temperature | -25 … 70 °C (-13 … 158 °F) |
Mechanical specifications | |
Connection type | M12 x 1 |
Housing material | brass, nickel-plated |
Sensing face | PBT |
Degree of protection | IP67 |