Norgren Sensör Switch
Norgren Sensör Switch
01-211P204-H0+F01829 | 8.264.301.834.111.040 |
01-213E-04-51 | 8.264.700.844.102.400 |
01-213E-04-51+AYZ | 8.264.701.844.102.400 |
01-213E-04-56+EDC+AYZ | 8.271.203.000.000.000 |
01-213E-04-B6+AWS | 8.273.000.910.102.450 |
01-213P-036H5+F011427+AZW | 8.273.000.910.123.050 |
01-216-000221+53A27 | 8.273.014.910.102.450 |
01-216-003-20+13112 | 8.273.200.910.111.050 |
01-216-003-20+13114 | 8.273.200.913.602.400 |
01-216E-04-H6+1313JA+AXQ | 8.273.202.910.102.400 |
01-216P-00220+53114A | 8.273.214.910.000.000 |
01-216P-00221+53118+AXP | 8.273.217.910.102.400 |
01-216P-00221+F011116 | 8.273.291.910.902.400 |
01-216P-00221+F011204 | 8.273.300.910.102.450 |
01-216P200-H5+53113H | 8.273.300.910.123.050 |
01-216P5018H0+13116 | 8.273.303.910.102.400 |
01-216P5018H0+13A16 | 8.273.314.910.102.400 |
01-217E-07-1P+1312HA | 8.273.367.910.102.400 |
01-221E-025H0+F011209 | 8.273.400.910.102.450 |
01-221P-011H0+F011580+AYZ | 8.273.400.910.123.050 |
01-221P-015H0 | 8.273.400.913.602.400 |
01-221P-015H0+F01890 | 8.273.403.910.102.400 |
01-221P-070H0 | 8.273.414.910.102.400 |
01-221P1070H1+13A11A | 8.273.603.915.000.000 |
01-223E-02-55+F011186 | 8.273.700.915.123.050 |
01-223E-04-51+EHP+AYZ | 8.274.000.910.000.000 |
01-311P-00-H0+F01003 | 8.274.002.910.102.400 |
01-311P-00-H0+F011011 | 8.274.200.467.011.000 |
01-311P-00-H0+F01588 | 8.274.200.930.099.990 |
01-311P-00-H0+F01713 | 8.274.201.910.102.400 |
01-311P-00-H0+H012004+BDH | 8.274.214.911.611.050 |
01-311P-011H0+61111+AYZ | 8.274.217.910.102.400 |
01-311P-011H0+62111+AYZ | 8.274.400.930.099.990 |
01-311P-011H0+AXX | 8.274.414.910.102.400 |
01-311P-011H0+AYV | 8.286.651.930.202.450 |
01-311P-011H0+BCK | 8.287.154.000.000.000 |
01-311P-011H1+61111 | 8.287.254.000.000.000 |
01-311P-015H0+61111 | 8.287.354.000.000.000 |
01-311P-015H0+61111I | 8.288.261.963.802.400 |
01-311P-015H0+61B11 | 8.288.300.961.502.400 |
01-311P-015H0+AWP | 8.288.400.961.502.400 |
01-311P-015H0+AYV | 8.288.400.965.102.400 |
01-311P-01-H0+11211+AYR | 8.288.461.965.002.400 |
01-311P-01-H0+F011248 | 8.290.401.000.000.000 |
01-311P1011H0+61111 | 8.290.600.000.000.000 |
01-311P1011-H0+61111+AYZ | 8.296.300.817.602.400 |
01-311P1011H0+61J11 | 8.296.300.817.602.450 |
01-311P1015H0+61111+AYZ | 8.296.300.817.612.060 |
01-311P1015H0+F01633 | 8.296.400.800.102.400 |
01-311P1015H0+F01840 | 8.296.400.817.602.400 |
01-311P1015H1+F011143 | 8.296.400.818.602.400 |
01-311P1015H1+F01118 | 8.296.463.817.102.400 |
01-311P1015H1+F011459 | 8.296.600.818.602.400 |
01-311P1015H1+F01573 | 8.296.900.817.102.400 |
01-311P1015H1+F01659 | 8.304.400.917.602.400 |
01-311P101-H1+13A11A | 8.315.000.983.002.400 |
01-312E-06-HP+A1161+AYV | 8.315.001.984.602.400 |
01-312E-06-HP+I01N | 8.315.020.983.002.400 |
01-312E-06-HP+I03 | 8.318.500.000.000.000 |
01-321P-00-HP+F01634 | 8.418.140.000.000.000 |
01-321P-00-HP+F01636 | 8.434.900.840.000.000 |
01-321P-011H0+F011247 | 8.449.200.915.102.400 |
01-321P-01-HP+F01714 | 8.449.200.930.099.990 |
01-321P-070H0+F011319 | 8.449.201.915.102.400 |
01-321P-070H0-C1131+AYZ | 8.449.314.468.202.400 |
01-321P1011H1+631A1 | 8.450.223.000.000.000 |
01-321P1011H1+F01584 | 8.450.250.000.000.000 |
01-321P1011H1+F01773+AYZ | 8.450.301.000.000.000 |
01-321P1011H1+F01809 | 8.450.322.000.000.000 |
01-321P101-HP+F01652 | 8.450.601.000.000.000 |
01-321P1070H1+F01357 | 8.450.701.000.000.000 |
01-322E-06-HP+A1151+AYV | 8.450.781.000.000.000 |
01-322E-06-HP+C3161+AYZ | 8.452.293.000.000.000 |
01-331P-015H0+13111 | 8.452.301.000.000.000 |
01-331P-015H0+61111 | 8.462.026.915.102.400 |
01-331P1010H5+F011285 | 8.466.000.910.111.050 |
01-331P1070H1+13111A | 8.466.060.910.102.400 |
01-333EB03-B1+23132 | 8.472.230.000.000.000 |
01-333EB03-B6+23112 | 8.472.408.000.000.000 |
01-333EF03-B6+23112+AXA | 8.474.300.000.000.000 |
01-333EF03-B6+23A12+AXA | 8.474.400.000.000.000 |
01-341P-00-H0+F01581 | 8.536.000.915.102.400 |
01-341P-015H1+F01759 | 8.536.002.915.102.400 |
3041902 | 8.536.200.915.000.000 |
3042802 | 8.536.200.915.102.400 |
3043222 | 8.536.200.915.123.050 |
8,82119E+14 | 8.536.201.915.000.000 |
1.020.160.130.000.000 | 8.536.201.915.102.400 |
1.020.160.130.102.440 | 8.536.202.915.102.400 |
11-211P601-H0+F11084 | 8.536.261.915.102.400 |
11-211P601-H6+F110279 | 8.536.300.915.102.400 |
11-211PI011H0+13E1A | 8.536.300.915.123.050 |
11-212E-09-1P+F110266 | 8.536.302.915.102.400 |
11-221PI060H0+13E1A | 8.536.303.915.102.400 |
11-311PI013H0+6111 | 8.536.400.915.000.000 |
11-311PI013H1+F110135+AZR | 8.536.400.915.102.400 |
11-311PI01-H0+1141 | 8.536.400.915.123.050 |
11-311PI01-H0+1311+AYV | 8.536.400.917.602.400 |
11-311PI01-H0+13E1 | 8.536.414.915.102.400 |
11-311PI01-H0+F110277 | 8.536.500.915.102.400 |
11-311PI01-H5+1311A+AYV | 8.536.600.915.102.400 |
11-313P702-B5+AXA | 8.536.600.915.123.050 |
2,49281E+15 | 8.536.700.915.102.400 |
11-321P-01-H0+F11032 | 8.537.000.915.000.000 |
11-321PI01-H0+1111+AYV | 8.537.000.915.102.400 |
11-331PI01-H0+AWP+13A1A | 8.538.200.915.202.400 |
11-341PI013H1+F110251 | 8.538.200.915.202.450 |
130118001 | 8.538.200.915.223.050 |
130118002 | 8.538.300.915.202.450 |
130118003 | 8.538.300.915.211.050 |
130118004 | 8.538.300.915.223.050 |
130118006 | 8.538.400.915.202.400 |
130118008 | 8.550.203.840.102.400 |
130118009 | 8.550.400.940.423.040 |
130118010 | 8.550.500.840.102.400 |
130118011 | 8.550.600.840.102.400 |
130118013 | 8.550.647.892.011.000 |
130118014 | 8.570.200.940.000.000 |
130118015 | 8.570.202.940.102.400 |
150600018 | 8.570.202.940.411.040 |
150600038 | 8.570.300.940.102.400 |
160104031 | 8.570.320.940.802.400 |
160122001 | 8.570.400.844.102.400 |
161707004 | 8.570.403.844.102.400 |
161806006 | 8.570.403.940.102.400 |
161806008 | 8.571.201.892.011.000 |
QA/8125/34 | 8.571.203.892.002.400 |
161810013 | 8.571.400.844.102.400 |
161812002 | 8.571.406.844.102.400 |
161813002 | 8.572.300.940.623.040 |
SPC/040283/6123/24VDC | 8.572.400.940.202.400 |
V04A486L-B623A | 8.572.401.840.202.400 |
PRA/182050/M/406 | 8.572.700.840.602.440 |
FA024E-CU-28N | 8.574.203.940.102.400 |
161828002 | 8.574.256.840.423.040 |
161828003 | 8.574.301.841.302.400 |
161830002 | 8.574.319.892.002.400 |
161852002 | 8.574.400.841.302.400 |
161854002 | 8.574.400.940.411.040 |
RA/28332/M/25 | 8.574.401.840.102.400 |
162060018 | 8.574.403.940.402.440 |
162060038 | 8.574.406.892.002.400 |
162B42818 | 8.574.500.840.102.400 |
162B44838 | 8.575.200.940.102.400 |
162C44838 | 8.575.201.892.002.400 |
163101012 | 8.575.220.940.423.040 |
163602008 | 8.575.224.940.423.040 |
164317001 | 8.575.259.840.102.400 |
164322001 | 8.575.259.844.111.040 |
164322002 | 8.575.300.892.011.040 |
235231300 | 8.575.320.940.423.040 |
237631300 | 8.575.375.844.102.400 |
23D231300 | 8.575.400.940.102.400 |
2,40275E+15 | 8.575.414.892.011.000 |
2,40275E+15 | 8.575.414.892.011.040 |
2,40335E+15 | 8.575.414.892.012.500 |
2,40345E+15 | 8.575.424.840.102.400 |
2,41333E+15 | 8.575.470.892.011.000 |
2,43195E+15 | 8.578.247.842.602.400 |
2,43565E+15 | 8.578.347.842.602.400 |
603331001 | 8.578.447.842.602.400 |
8.216.003.000.000.000 | 8.670.101.830.102.400 |
8.216.600.000.000.000 | 8.670.200.830.102.400 |
8.217.400.930.000.000 | 8.670.200.830.111.000 |
8.217.600.930.102.400 | 8.670.300.830.111.000 |
8.218.200.910.102.400 | 8.670.301.830.102.400 |
8.218.259.000.000.000 | 8.670.400.830.102.400 |
8.218.401.000.000.000 | 8.670.418.830.102.400 |
8.218.700.000.000.000 | 8.670.500.840.102.400 |
8.218.701.000.000.000 | 8.670.601.840.102.400 |
8.238.300.000.000.000 | 8.670.700.840.102.400 |
VM151200180 | 8.670.700.840.411.040 |
8.240.000.910.101.200 | 8.671.200.830.102.400 |
8.240.000.910.112.060 | 8.671.300.830.102.400 |
8.240.000.911.602.400 | 9,71001E+15 |
8.240.002.910.102.400 | 9,7103E+15 |
8.240.100.910.002.400 | 9,71052E+15 |
8.240.100.911.602.400 | 9,71054E+15 |
8.240.101.910.102.400 | 9,71057E+15 |
8.240.101.910.123.050 | 9,7106E+15 |
8.240.102.910.000.000 | 9,71072E+15 |
8.240.103.910.102.400 | 9,71077E+15 |
8.240.103.910.122.060 | 9,71255E+15 |
8.240.200.910.002.400 | 9,71274E+15 |
8.240.200.910.002.450 | 9,71354E+15 |
8.240.200.910.101.200 | 9,71355E+15 |
8.240.200.910.104.800 | 9,80166E+15 |
8.240.200.910.112.060 | 9,80167E+15 |
8.240.200.910.902.400 | 9,80167E+15 |
8.240.200.913.604.840 | 9,80257E+15 |
8.240.200.913.623.040 | B0B0060450 |
8.240.200.930.099.990 | C00970604 |
8.240.214.910.123.050 | C01241038 |
8.240.280.910.023.050 | C01241048 |
8.240.300.910.002.400 | C02241238 |
8.240.300.910.122.060 | C02681248 |
8.240.301.910.111.050 | D00230604 |
8.240.301.910.123.050 | D00231210 |
8.240.301.911.602.400 | D00290400 |
8.240.302.910.102.400 | D00400804 |
8.240.303.910.123.050 | D00430400 |
8.240.333.910.102.400 | D01251048 |
8.240.401.910.111.050 | D01471248 |
8.240.402.910.123.050 | D02150418 |
8.240.403.910.000.000 | D02150628 |
8.240.414.910.102.400 | D02670828 |
8.240.417.910.102.400 | D22250428 |
8.240.462.910.102.400 | D24250518 |
8.240.495.915.102.400 | DS-E1V10F4B2NR00 |
8.240.500.910.111.050 | F17-600-A1HG |
8.240.500.915.000.000 | F18-B00-M1DG |
8.240.500.915.102.400 | F18-C00-M1DG |
8.240.500.915.123.050 | F18-C00-M3DA |
8.240.501.915.000.000 | F18-C01-A1DA |
8.240.501.915.102.400 | F18-C01-A3DG |
8.240.514.910.102.400 | F22-400-M1DACCA |
8.240.600.910.112.500 | F47-B00-A0DG |
8.240.600.911.602.400 | F72C-3GN-AE0 |
8.240.600.915.000.000 | F72G-3GN-AE1 |
8.240.601.917.602.400 | KQA/8032/21 |
8.240.603.910.102.400 | M/32/032/2 |
8.240.603.910.123.050 | M/P72293 |
8.240.700.915.123.050 | M/P72891A |
8.240.701.915.000.000 | M/P74581/10 |
8.240.701.915.102.400 | M/P74581/5 |
8.240.701.915.111.050 | M/P74582/5 |
8.240.703.910.000.000 | P72C-3GC-NNN |
8.241.000.930.099.990 | P72E-3GN-NNN |
8.241.100.910.000.000 | P74A-NNC-PFA |
8.241.200.930.099.990 | P74F-3GL-PFA |
8.241.300.930.099.990 | PA3-0106025C |
8.241.400.910.000.000 | PA3-0506025C |
8.241.600.910.000.000 | PU2-0516025C |
8.241.603.382.602.400 | QA/8032/61/400 |
8.247.000.910.102.400 | QA/8040/56 |
8.247.200.910.111.050 | QA/8040/85/160 |
8.247.200.910.123.050 | QA/8040/85/200 |
8.247.300.910.111.050 | QA/8040/M/04 |
8.247.400.910.102.450 | QA/8050/56 |
8.248.600.000.000.000 | QA/8063/81/100 |
8.251.000.910.102.400 | QA/8063B/01 |
8.251.020.915.102.400 | QA/8063B/03 |
8.251.023.915.102.400 | QA/8080/51/80 |
8.251.040.910.102.400 | QA/8080B/01 |
8.251.160.915.123.050 | QA/8080B/W1/01 |
8.251.800.910.102.400 | QA/8100/51/320 |
8.253.000.800.111.050 | QA/8100B/01 |
8.253.003.800.102.400 | QA/8125B/J/00 |
8.253.003.800.111.050 | QA/8160D/J/00 |
8.253.100.800.111.050 | QA/8160D/X1/00 |
8.253.114.800.123.050 | QM/46025/88/200 |
8.253.114.800.123.050 | QM/46032/88/400 |
8.253.200.800.002.400 | QM/46040/88/650 |
8.253.203.800.102.400 | QM/46063/88/2300 |
8.253.222.800.123.050 | QM/46120/88/500 |
8.253.235.800.102.400 | QM/46132/88/800 |
8.253.235.800.102.450 | QM/46163/88/3750 |
8.253.251.800.123.050 | V04A486L-B629A |
8.253.256.800.911.050 | QM/8125C/77 |
8.253.270.800.102.400 | QM/8160D/77 |
8.254.100.915.000.000 | QM/8200B/77 |
8.254.100.915.102.400 | QM/887 |
8.254.200.830.102.400 | QM/9100/01 |
8.254.200.915.002.400 | 161828001 |
8.254.200.915.402.440 | R18-B26-RNLA |
8.254.200.917.602.400 | R18-C05-RGLA |
8.254.200.930.102.400 | S01470418 |
8.254.200.935.602.400 | S01470828 |
8.254.201.915.000.000 | S01670418 |
8.254.201.915.423.040 | S02470418 |
8.254.201.917.602.400 | S02670418 |
8.254.203.915.402.440 | T31BA800 |
8.254.203.915.423.040 | V51B509 |
8.254.203.919.123.040 | VM100403626 |
8.254.214.919.102.400 | VM100602875 |
8.254.217.915.102.400 | VM100603054 |
8.254.235.468.202.400 | VM100603075 |
8.254.235.915.000.000 | VM100603593 |
8.254.235.915.402.440 | VM100603672 |
8.254.235.917.602.400 | VM100603684 |
8.254.300.915.411.040 | VM100603733 |
8.254.301.915.102.400 | VM100803879 |
8.254.301.915.111.000 | VM100804548 |
8.254.335.915.102.400 | VM100804730 |
8.254.400.915.411.040 | VM100804975 |
8.254.400.915.423.040 | VM100805100 |
8.254.400.915.902.400 | VM100805224 |
8.254.400.919.123.040 | VM101000661 |
8.254.400.935.602.400 | VM101002271 |
8.254.400.935.623.040 | VM101003694 |
8.254.401.830.111.000 | VM101003720 |
8.254.401.915.102.400 | VM101202491 |
8.254.403.915.000.000 | VM101202762 |
8.254.403.915.102.400 | VM101203343 |
8.254.403.919.102.400 | VM101203420 |
8.254.414.915.102.400 | VM101203424 |
8.254.414.915.423.040 | VM101203446 |
8.254.435.915.902.400 | VM101203449 |
8.254.500.940.000.000 | VM101203520 |
8.254.500.940.411.040 | VM101203524 |
8.254.550.840.411.040 | VM101203553 |
8.254.600.940.000.000 | VM101203598 |
8.254.601.840.111.000 | VM101203688 |
8.254.601.840.423.040 | VM101603158 |
8.254.603.940.102.400 | VM101603745 |
8.254.700.844.123.040 | VM101603864 |
8.254.700.940.402.440 | VM106B11AB213B |
8.256.003.800.102.400 | VM106C11AB213B |
8.256.100.800.102.400 | VM10DPFNB00083 |
8.256.200.800.402.440 | VM150400227 |
8.256.200.804.102.400 | VM151200150 |
8.256.214.800.423.040 | 9,60021E+15 |
8.256.252.800.102.400 | VM151200215 |
8.257.014.800.102.400 | VM151200393 |
8.258.300.000.000.000 | VM151600192 |
8.258.400.000.000.000 | VM151600339 |
8.259.000.915.000.000 | VM156517AQ012Y |
8.259.203.915.102.400 | VM156517AQ0408 |
8.259.300.915.102.400 | VM156611AB313B |
8.259.300.915.402.440 | VM158522AB213B |
8.259.403.915.102.400 | VM15Y511AB313B |
8.259.614.940.102.400 | VM15Y517AB213B |
8.259.714.940.423.040 | VP5006BX411HMK |
8.261.003.910.102.400 | VRX3064422 |
8.261.103.910.102.400 | VRX3367702 |
8.263.000.800.102.400 |