Fan
AC Fan
DC Fan
AC Endüstriyel Fan
DC Blower Fan
DC Radial Fan
Minebea
Minebea Fan
Minebea AC Fan
Minebea DC Fan
Minebea AC Endüstriyel Fan
Minebea DC Blower Fan
Minebea DC Radial Fan
Minebea Fanlar
Minebea Fans
NMB Minebea AC&DC Aksiyel, Radial ve Blower Fan üretimi yapmaktadır. Soğutma ihtiyacı olan cihazlarda yüksek verimli ürün çözümü ile müşterilerine en iyi hizmeti veren NMB Minebea, hertürlü teknik destek, uygun ürün seçimi, uygulama alanına göre özel ürün temini yapmaktadır.
Case Size(S) | Thickness(L) | New Code | Old Code | Rating Voltage[V] | Max. Air Flow[m3/min] | Max. Static Pressure |
[mm] | [mm] | [Pa] | ||||
60 | 30 | 06030PB | 2412 PS | 100 / 115 | 0.20 – 0.26 | 13.7 – 22.6 |
80 | 25 | 08025MB | 3110 MS | 100 / 115 / 200 / 220 230 / 240 |
0.57 – 0.68 | 39.0 – 55.0 |
80 | 38 | 08038PB | 3115 PS | 100 / 115 / 200 / 220 230 / 240 |
0.75 – 0.90 | 34.4 – 49.1 |
92 | 25 | 09225PB | 3610 PS | 100 / 115 / 200 / 220 230 / 240 |
0.80 – 0.98 | 43.1 – 60.9 |
119 | 25 | 11925PB | 4710 PS | 100 / 115 / 200 / 220 230 / 240 |
1.70 – 2.00 | 41.2 |
119 | 38 | 11938SB | 4715 HS | 100 / 115 / 200 / 220 230 / 240 |
2.60- 3.00 | 94.0 – 100.0 |
119 | 38 | 11938MB | 4715 MS | 100 / 115 / 200 / 220 230 / 240 |
2.50 – 2.90 | 63.8 – 76.5 |
119 | 38 | 11938TB Metal Blades | 4715 TS | 100 / 115 / 200 / 220 230 / 240 |
2.80 – 3.30 | 88.0 – 100.0 |
150 × dia.172 | 38 | 15038PB Metal Blades | 5915PC Metal Blades | 100 / 115 / 200 / 220 230 / 240 |
5.30 – 6.30 | 127.5 – 163.8 |
150 × dia.172 | 38 | 15038PB Plastic Blades | 5915PC Plastic Blades | 100 / 115 / 200 / 220 230 / 240 |
5.00 – 6.00 | 156.8 – 215.8 |
Minebea DC Fan
Case Size (S) | Thickness (L) | New Code | Old Code | Rating Voltage[V] | Max. Air Flow [m3/min] | Max. Static Pressure |
[mm] | [mm] | [Pa] | ||||
40 | 10 | 04010KA | 1604KL | 12 | 0.12 – 0.17 | 24.0 – 46.0 |
60 | 15 | 06015KA | 2406KL | 12 / 24 | 0.40 – 0.52 | 31.3 – 51.2 |
60 | 15 | 06015RM | 2406RL Sleeve | 12 / 24 | 0.42 – 0.55 | 22.8 – 38.7 |
60 | 20 | 06020SA | 2408SB | 12 / 24 | 0.47 – 0.58 | 34.4 – 52.1 |
60 | 25 | 06025SA | 2410SB | 12 / 24 | 0.48 – 0.66 | 35.0 – 63.0 |
60 | 25 | 06025SS | 2410SB Sleeve | 12 / 24 | 0.48 – 0.66 | 35.0 – 63.0 |
80 | 15 | 08015RS | 3106RL Sleeve | 12 | 0.65 – 0.90 | 16.5 – 30.0 |
80 | 20 | 08020SA | 3108SB | 12 / 24 | 0.88 – 1.13 | 28.5 – 52.8 |
80 | 25 | 08025SA | 3110SB | 12 / 24 | 0.86 – 1.17 | 21.5 – 37.5 |
80 | 25 | 08025SS | 3110SB Sleeve | 12 / 24 | 0.86 – 1.17 | 21.5 – 37.5 |
92 | 25 | 09225SA | 3610SB | 12 / 24 | 1.17 – 1.54 | 29.5 – 47.9 |
92 | 25 | 09225SS | 3610SB Sleeve | 12 / 24 | 1.17 – 1.54 | 29.5 – 47.9 |
119 | 25 | 11925SA | 4710SB | 12 / 24 | 1.90 – 2.58 | 28.5 – 48.0 |
119 | 38 | 11938KA | 4715KL | 12 / 24 / 48 | 3.07 – 3.68 | 68.1 – 110.0 |
40 | 20 | 04020VA | 1608VL | 12 / 24 | 0.25 – 0.32 | 58.8 – 99.3 |
40 | 28 | 04028VA | 1611VL | 24 | 0.35 | 145.3 |
60 | 15 | 06015VA | 2406VL | 24 | 0.45 – 0.55 | 48.3 – 67.7 |
60 | 20 | 06020VA | 2408VL | 24 | 0.70 | 100.0 |
60 | 25 | 06025VA | 2410VL | 24 | 0.67 | 114.0 |
92 | 25 | 09225VA | 3610VL | 12 / 24 | 1.93 – 2.43 | 80.0 – 120.0 |
120 | 38 | 12038VA | 4715VL | 24 | 5.35 – 6.90 | 235.0 – 370.0 |
40 | 28 | 04028DA | 1611FB | 12 | 0.37 – 0.57 | 230.0 – 480.0 |
40 | 56 | 04056EA | 1622WB | 12 | 0.74 | 660.0 |
60 | 38 | 06038DA | 2415FB | 12 | 1.43 – 1.88 | 575.0 – 925.0 |
80 | 25 | 08025DA | 3110FB | 12 | 1.50 – 2.60 | 85.0 – 260.0 |
80 | 38 | 08038DA | 3115FB | 12 | 2.80 – 3.35 | 645.0 – 900.0 |
80 | 15 | 08015JS | 3106JL-C | 12 | 0.58 | 22.6 |
92 | 32 | 09232JH | 3612JL-G | 12 | 1.00 – 1.24 | 35.0 – 46.3 |
113 | 36 | 11338JH | 4515JL-GF0 | 9 | 0.94 | 15.9 |
125 | 39 | 12539JH For Freezer | 4715JL-GF0 | 12 | 1.76 | 25.4 |
125 | 39 | 12539JH | 4715JL-G | 12 | 1.34 | 14.8 |
150×172 | × 50.8 | R150 Series | 30 / 72 | 365-544 | 870.0 – 1550.0 | |
ø172 | × 50.8 | R172 Series | 30 / 72 | 409-604 | 755.0 – 1510.0 |
Minebea AC Endüstriyel Fan
Model | rated input | rated speed | Max. Air Flow[m3/min] | Max. Static Pressure[Pa] |
[min-1] | ||||
4720LT Series (Steel impeller・Standard type) | 25 | 2650 ~ 3050 | 2.1 ~ 2.7 | 54 ~ 70 |
28 ~ 30 | 2550 ~ 2900 | 1.7 ~ 2.6 | 48 ~ 58 | |
5318RT Series (Steel impeller・Standard type) | 27 ~ 33 | 2500 ~ 2950 | 1.6 ~ 2.3 | 160 ~ 223 |
27 ~ 35 | 2450 ~ 2850 | 1.6 ~ 2.2 | 155 ~ 210 | |
5915LC Series (Steel impeller・Standard type) | 25 ~ 42 | 2600 ~ 3150 | 5.0 ~ 6.3 | 117 ~ 163 |
26 | 2650 ~ 2900 | 5.3 ~ 6.0 | 127 ~ 137 | |
5921LT Series (Steel impeller・Standard type) | 22 ~ 33 | 2700 ~ 3200 | 3.6 ~ 4.5 | 104 ~ 156 |
28 ~ 32 | 2500 ~ 2800 | 3.3 ~ 3.8 | 90 ~ 110 | |
6323RT Series (Steel impeller・Standard type) | 35 ~ 58 | 2300 ~ 2900 | 3.5 ~ 4.2 | 173 ~ 243 |
37 ~ 48 | 2050 ~ 2300 | 3.1 ~ 3.3 | 170 ~ 202 | |
6925RT Series (Steel impeller・Standard type) | 49 ~ 94 | 2600 ~ 3150 | 4.3 ~ 5.0 | 253 ~ 357 |
52 ~ 92 | 2450 ~ 2900 | 4.0 ~ 4.6 | 240 ~ 320 | |
63 ~ 95 | 2850 ~ 3250 | 4.6 ~ 5.5 | 262 ~ 365 | |
7126LT Series (Steel impeller・Standard type) | 37 ~ 65 | 2700 ~ 3200 | 7.6 ~ 10.0 | 135 ~ 195 |
37 ~ 60 | 2660 ~ 3050 | 7.6 ~ 9.6 | 130 ~ 165 | |
48 ~75 | 2750 ~ 3250 | 8.1 ~ 9.9 | 180 ~ 220 | |
8330LT Series (Steel impeller・Standard type) | 52 ~ 82 | 2550 ~ 3050 | 12.0 ~ 14.3 | 115 ~ 181 |
52 ~ 73 | 2500 ~ 2950 | 12.0 ~ 14.0 | 108 ~ 163 | |
35 ~ 53 | 2580 ~ 2940 | 12.4 ~ 14.2 | 154 ~ 244 | |
9833LT Series (Steel impeller・Standard type) | 103 ~ 190 | 2600 ~ 3100 | 17.7 ~ 23.5 | 183 ~ 305 |
107 ~ 155 | 2600 ~ 2950 | 18.8 ~ 21.4 | 166 ~ 250 | |
13839LT Series (Steel impeller・Standard type) | 73 ~ 114 | 1370 ~ 1600 | 26.2 ~ 34.3 | 143 ~ 196 |
75 ~ 111 | 1350 ~ 1600 | 27.4 ~ 33.4 | 151 ~ 171 |
Minebea DC Blower Fan
Case Size (S) | Thickness (L) | New Code | Old Code | Rating Voltage [V] | Max. Air Flow [m3/min] | Max. Static Pressure |
[mm] | [mm] | [Pa] | ||||
45 | 20 | 04520GA | BM4520 | 12 | 0.12 – 0.16 | 100.0 – 190.0 |
50 | 20 | 05020GA | BM5020 | 12 | 0.10 – 0.16 | 75.0 – 184.0 |
60 | 23 | 06023GA | BM6023 | 12 | 0.17 – 0.24 | 110.0 – 230.0 |
75 | 30 | 07530GA | BG0703 | 12 / 24 | 0.21 – 0.30 | 50.0 – 110.0 |
95 | 33 | 09533GA | BG0903 | 12 / 24 | 0.58 – 0.81 | 152.0 – 342.0 |
120 | 32 | 12032GA | BG1203 | 12 / 24 | 0.74 – 0.94 | 145.0 – 260.0 |
Minebea DC Radial Fan
Model | Rating Voltage | Speed | Max. Air Flow | Max. Static Pressure |
[V] | [min-1] | [CFM] | [Pa] | |
F160 Series | 24, 48 | 4600 / 5600 | 399 / 495 | 665 / 1020 |
F175 Series | 24, 48 | 4400 / 4600 / 5300 / 5600 | 413 / 442 / 505 / 551 | 738 / 839 / 1064 / 1275 |
F225 Series | 24, 48 | 2900 / 3600 | 611 / 618 / 763 | 575 / 860 |
F250 Series | 24, 48 | 2400 / 2500 / 2900 / 3100 | 668 / 693 / 806 / 862 | 460 / 490 / 646 / 745 |
F280 Series | 24, 48 | 1700 / 2000 / 2150 / 2400 | 940 / 1071 / 1166 / 1304 | 302 / 416 / 477 / 585 |