Servo Sürücü
Servo Drive Unit
Schneider
Elau
Schneider Elau
Schneider Servo Sürücü
Elau Servo Drive Unit
Schneider Pacdrive 4/11/22/400
Elau Pacdrive 4/11/22/400
Pacdrive 13130254
Schneider 13130254
Schneider MC-4/11/22/4000
Schneider VDM01D22AA00
Servo Sürücü Schneider Elau 4/11/22/400
Servo Drive Elau Pacdrive 4/11/22/400
Schneider 13130254
Schneider 961049.0020
Input 1 3AC 380-480V 22,2A 48-62 Hz
Input 2 24VDC 1 A
Output 1 3AC 0-480 V 22,0 A 0-600 Hz
Temp.Ambient 5-45 Derece
Elau Pacdrive Ürün Listesi
13 13 02 44 MC-4 / 11 / 01 / 400 MC-4 1.5 A 400 V
13 13 02 45 MC-4 / 11 / 03 / 400 MC-4 3 A 400 V
13 13 02 46 MC-4 / 11 / 05 / 230 MC-4 5 A 230 V
13 13 02 47 MC-4 / 11 / 10 / 400 MC-4 10 A 400 V
13 13 02 54 MC-4 / 11 / 22 / 400 MC-4 22 A 400 V
13 13 02 56 MC-4 / 11 / 50 / 400 MC-4 50 A 400 V
ELAU PacDrive MC-4 / 22 A
Category | Parameters | Value |
Product configuration | Item name | MC-4 / 11 / 22 / 400 V |
Order number | 13 13 02 54 | |
Power supply | Rated supply voltage | Min. 3 380 Vac (-10 %) |
Max. 3 480 Vac (+10 %) | ||
Supply frequency (INC) | 48 … 62 Hz | |
Control voltage / -current (ISC) | 24 Vdc (-15 % / +25 %) / 1 A | |
DC circuit | DC_Bus Voltage | 530 Vdc … 680 Vdc |
Capacity | 705 µF | |
≥Bleeder ON | 820 Vdc | |
≥Bleeder OFF | 800 Vdc | |
Overvoltage | 860 Vdc | |
Bleeder resistor | 42 ohm | |
Bleeder-continuous power | 150 W | |
Bleeder-peak power | 15 kW | |
Motor connection | Rated current 8 kHz | 22 Aeff |
Peak current 1 s | 55 Aeff | |
Rated output | 15.2 kVA | |
Stray power | Electronics power supply | approx. 12 W |
Bleeder (internal) | 0 … 150 W (depending on the application) | |
Power unit | approx. 15 W / A | |
Inputs | Input voltage / -current | 20 … 30 Vdc / 5 mA |
ie-input | 20 … 30 Vdc / 30 mA | |
Input filter | [5 ms] | |
Outputs | Relay-outputs | 20 … 30 Vdc / 2 A |
Dimensions | Dimensions packaging | DxWxH (mm) / (in.): 310x160x400 / 12.2×6.3×15.7 |
Weight | Weight (with packaging) | 6.3 kg (7.0 kg) / 13.9 lbs (15.4 lbs) |
Ventilation | Fan | internal, temperature-controlled, (switching on threshold
= 55 °C / 131 °F) |
Overvoltage category | K III, ≤2 (DIN VDE 0110) | |
Overvoltage protection | Class 1 (DIN VDE 0160) | |
Radio interfer‐ ence level | Class A EN 55011 / EN 61800 – 3 |