Servo Sürücü
Servo Drive Unit
Schneider
Elau
Schneider Elau
Schneider Servo Sürücü
Elau Servo Drive Unit
Schneider Pacdrive 4/11/10/400
Elau Pacdrive 4/11/10/400
Pacdrive 13130247
Schneider 13130247
Schneider MC-4/11/10/400
Servo Sürücü Schneider Pacdrive MC-4/11/10/400
Servo Drive Elau Pacdrive MC-4/11/10/400
Elau Pacdrive Ürün Listesi
13 13 02 44 MC-4 / 11 / 01 / 400 MC-4 1.5 A 400 V
13 13 02 45 MC-4 / 11 / 03 / 400 MC-4 3 A 400 V
13 13 02 46 MC-4 / 11 / 05 / 230 MC-4 5 A 230 V
13 13 02 47 MC-4 / 11 / 10 / 400 MC-4 10 A 400 V
13 13 02 54 MC-4 / 11 / 22 / 400 MC-4 22 A 400 V
13 13 02 56 MC-4 / 11 / 50 / 400 MC-4 50 A 400 V
Ürün Adı: MC-4/11/10/400 V
Sipariş Numarası: 13 13 02 47
Nominal Bağlantı Gerilimi: 3 AC 380 V (% -10) – 480 V (+% 10)
Şebeke Frekansı: 48 … 62 Hz
Kontrol Voltajı / Akımı: DC 24 V (-15% / + 25%) / 1 A
DC Devre Gerilimi: DC …
ELAU PacDrive MC-4 / 5 A (230V)
ELAU PacDrive MC-4 / 11 / 10 / 400 V
Category | Parameters | Value |
Product configuration | Item name | MC-4 / 11 / 10 / 400 V |
Order number | 13 13 02 47 | |
Power supply | Rated supply voltage | Min. 3 380 Vac (-10 %) |
Max. 3 480 Vac (+10 %) | ||
Supply frequency | 48 … 62 Hz | |
Control voltage / -current | 24 Vdc (-15 % / +25 %) / 1 A | |
DC circuit | DC_Bus Voltage | 530 … 680 Vdc |
Capacity | 330 µF | |
≥Bleeder ON | 820 Vdc | |
≥Bleeder OFF | 800 Vdc | |
Overvoltage | 860 Vdc | |
Bleeder resistor | 60 ohm | |
Bleeder-continuous power | 100 W | |
Bleeder-peak power | 10 kW | |
Motor connection | Rated current 8 kHz (INC) | 10 Aeff |
Peak current 1 s (ISC) | 25 Aeff | |
Rated output | 6.9 kVA | |
Stray power | Electronics power supply | approx. 12 W |
Bleeder (internal) | 0 … 100 W (depending on the application) | |
Power unit | approx. 15 W / A | |
Inputs | Input voltage / -current | 20 … 30 Vdc / 5 mA |
ie-input | 20 … 30 Vdc / 30 mA | |
Input filter | [5 ms] | |
Dimensions | Dimensions packaging | DxWxH (mm) / (in.): 320x100x400 / 12.6×3.9×15.7 |
Weight | Weight (with packaging) | 3.1 kg (4.0 kg) / 6.8 lbs (8.8 lbs) |
Ventilation | Fan | internal, temperature-controlled, (switching on threshold
= 55 °C / 131 °F) |
Overvoltage category | K III, ≤2 (DIN VDE 0110) | |
Overvoltage protection | Class 1 (DIN VDE 0160) | |
Radio interfer‐ ence level | Class A EN 55011 / EN 61800 – 3 | |
Category | Parameters | Value |